|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Methyl Acetone |
A | - |
A | - |
A | - |
- | A |
- | A |
A | - |
- | A |
D | A |
- | - |
- | - |
- | - |
A | - |
D | D |
- | D |
- | - |
C |
Methyl Alcohol 10% |
A | - |
A | - |
C | - |
A | C |
- | - |
B | A |
- | A |
- | - |
A | - |
- | - |
- | - |
- | - |
- | B |
- | - |
- | A |
A |
Methyl Bromide |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
D | - |
- | A |
A | - |
A | B |
- | D |
D | D |
B |
Methyl Butyl Ketone |
- | - |
A | - |
A | - |
- | - |
- | - |
- | - |
- | - |
D | B |
- | - |
- | - |
- | A |
A | - |
D | D |
C | D |
A | D |
B |
Methyl Cellosolve |
- | - |
- | - |
A | - |
- | A |
- | - |
- | - |
- | - |
C | B |
- | - |
- | A |
- | A |
A | - |
D | D |
- | D |
B | D |
C |
Methyl Chloride |
- | C |
A | - |
D | A |
A | A |
- | - |
- | D |
- | A |
D | A |
A | - |
D | D |
- | A |
A | - |
A | D |
D | D |
C | D |
A |
Methyl Dichloride |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
D | A |
- | - |
- | - |
- | A |
A | - |
A | D |
- | D |
D | D |
A |
Methyl Ethyl Ketone |
- | A |
A | - |
A | A |
A | A |
- | - |
- | D |
- | A |
D | B |
A | D |
D | A |
A | A |
A | - |
D | D |
C | D |
A | D |
B |
Methyl Isobutyl Ketone 2 |
- | - |
A | - |
- | A |
A | - |
- | - |
- | D |
- | A |
D | B |
A | D |
- | C |
A | A |
A | - |
D | D |
C | D |
C | D |
B |
Methyl Isopropyl Ketone |
- | - |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
D | B |
A | - |
- | - |
- | A |
A | - |
D | D |
B | D |
B | D |
B |
Methyl Methacrylate |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
D | D |
- | D |
D | D |
A |
Methylamine |
A | - |
A | - |
A | - |
- | D |
- | B |
B | - |
- | - |
B | D |
- | - |
- | - |
- | A |
A | - |
- | B |
- | - |
- | - |
A |
Methylene Chloride |
A | A |
A | - |
A | A |
A | A |
C | - |
B | D |
- | A |
D | A |
D | - |
D | D |
- | A |
A | - |
B | D |
- | D |
D | D |
A |
Milk |
A | A |
A | A |
A | - |
- | C |
C | D |
D | A |
- | - |
A | A |
A | B |
B | A |
- | A |
A | A |
A | A |
B | A |
A | A |
A |
Molasses |
A | A |
A | A |
A | - |
- | A |
B | A |
A | A |
- | - |
B | A |
A | - |
B | A |
- | A |
A | A |
A | A |
- | A |
- | - |
A |
Mustard |
A | A |
A | A |
B | - |
- | B |
- | C |
B | A |
- | - |
B | B |
A | B |
- | A |
- | A |
A | - |
A | B |
C | C |
- | - |
A |
Naptha |
A | A |
A | A |
A | A |
A | B |
- | B |
B | A |
C | A |
D | A |
A | C |
D | A |
A | A |
A | - |
A | B |
D | D |
D | D |
A |
Napthalene |
B | A |
B | - |
B | A |
A | C |
- | B |
A | D |
- | A |
D | A |
- | - |
D | B |
A | A |
A | - |
C | D |
- | D |
D | D |
A |
Nickel Chloride |
- | A |
B | - |
D | A |
A | D |
- | D |
- | A |
B | A |
A | B |
A | - |
B | A |
- | A |
A | - |
A | A |
- | A |
A | A |
A |
Nickel Sulfate |
B | A |
B | - |
D | A |
B | C |
C | D |
D | A |
A | A |
A | B |
A | - |
B | A |
- | A |
A | - |
A | A |
- | A |
A | C |
A |
Nitric Acid (10% Solution) |
A | A |
A | A |
D | A |
A | D |
- | D |
D | A |
B | A |
A | D |
D | C |
B | A |
D | C |
B | D |
A | D |
- | D |
B | D |
A |
Nitric Acid (20% Solution) |
- | A |
A | A |
D | A |
A | D |
- | D |
- | A |
B | A |
A | D |
D | D |
B | A |
C | D |
C | D |
A | D |
- | D |
D | D |
B |
Nitric Acid (50% Solution) |
- | A |
A | A |
D | A |
A | D |
- | D |
- | A |
B | A |
A | D |
D | D |
C | D |
C | D |
A | - |
A | D |
- | D |
D | D |
D |
Nitric Acid (Concentrated Solution) |
- | D |
B | A |
B | A |
B | D |
D | D |
- | D |
C | A |
D | D |
D | D |
D | D |
C | D |
A | C |
B | D |
- | D |
D | D |
D |
Nitrobenzene 2 |
B | A |
B | - |
C | A |
B | D |
- | B |
B | D |
D | A |
D | B |
C | D |
D | C |
B | A |
A | - |
D | D |
D | D |
D | D |
B |
OILS | |
Aniline |
- | A |
A | - |
C | A |
D | A |
- | A |
- | D |
- | A |
D | D |
C | D |
- | A |
- | A |
A | - |
A | D |
- | D |
B | D |
A |
Anise |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
- | - |
- | D |
- | - |
A |
Bay |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | - |
- | D |
- | - |
A |
Bone |
- | A |
A | - |
- | - |
- | A |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Castor |
- | A |
A | - |
A | - |
- | A |
- | A |
- | A |
- | - |
- | A |
- | - |
- | - |
- | A |
A | A |
A | A |
- | A |
B | A |
A |
Cinnamon |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | A |
- | - |
- | A |
- | A |
A | - |
D | - |
- | D |
- | - |
A |
Citric |
- | A |
A | - |
- | - |
- | D |
- | D |
- | - |
- | - |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Clove |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
A | - |
- | B |
- | A |
A | - |
- | A |
- | - |
- | - |
A |
Coconut |
- | A |
A | - |
B | - |
- | A |
- | A |
- | - |
- | - |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | A |
A | D |
A |
Cod Liver |
- | A |
A | - |
B | - |
- | - |
- | - |
- | - |
- | - |
- | A |
A | C |
- | A |
- | A |
A | - |
A | A |
- | B |
A | D |
A |
Corn |
- | A |
A | A |
B | - |
- | B |
- | A |
- | - |
- | - |
- | A |
A | C |
- | A |
- | A |
A | - |
A | A |
- | D |
C | D |
A |
Cotton Seed |
B | A |
A | A |
B | - |
- | B |
- | A |
C | A |
- | A |
- | A |
A | C |
- | A |
A | A |
A | - |
A | A |
- | D |
C | D |
A |
Cresote 2 |
- | A |
A | - |
A | - |
- | - |
- | - |
- | - |
- | - |
- | D |
- | - |
- | D |
- | A |
A | - |
A | A |
- | B |
D | D |
A |
Diesel Fuel (2D,3D,4D,5D) |
- | A |
A | - |
A | - |
- | A |
- | - |
- | - |
- | - |
D | A |
A | - |
- | A |
A | A |
A | - |
A | A |
- | D |
D | D |
A |
Fuel (1,2,3,5A,5B,6) |
- | A |
A | - |
A | A |
A | A |
- | - |
- | A |
- | A |
D | A |
- | - |
- | B |
- | A |
A | - |
A | B |
- | D |
D | D |
A |
Ginger |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
Hydraulic (See Hydraulic) |
- | | | | | | | |
- | |
- | | | | | | | | | | | | | | | |
- | |
- | | |
Lemon |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | D |
- | A |
A | - |
A | - |
- | D |
- | - |
A |
Linseed |
- | A |
A | A |
A | - |
- | A |
- | A |
- | A |
B | - |
- | A |
A | C |
- | A |
- | A |
A | A |
A | A |
- | D |
D | D |
A |
Mineral |
A | A |
A | A |
A | - |
- | A |
- | A |
B | A |
- | - |
B | A |
A | - |
- | B |
A | A |
A | A |
A | A |
- | B |
D | D |
A |
Olive |
A | A |
A | - |
A | - |
- | B |
- | A |
B | A |
- | A |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
C | B |
- | D |
A |
Orange |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Palm |
- | A |
A | - |
A | - |
- | B |
- | - |
- | A |
- | - |
- | A |
A | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Peanut 3 |
- | A |
A | - |
A | - |
- | A |
- | A |
- | A |
- | - |
- | A |
- | - |
- | D |
- | A |
A | - |
A | A |
- | D |
- | D |
A |
Peppermint 2 |
- | A |
A | - |
- | - |
- | A |
- | - |
- | - |
- | - |
- | A |
- | - |
- | D |
- | A |
A | - |
A | D |
- | D |
- | - |
A |
Pine |
A | A |
A | - |
A | - |
- | D |
- | C |
B | A |
- | A |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | D |
A |
Rape Seed |
- | A |
A | - |
- | - |
- | A |
- | - |
- | A |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | B |
- | D |
- | D |
A |
Rosin |
- | A |
A | - |
A | - |
- | - |
- | - |
- | - |
- | - |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
Sesame Seed |
- | A |
A | - |
A | - |
- | A |
- | A |
- | A |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Silicone |
- | A |
A | - |
- | - |
- | A |
- | A |
- | - |
- | - |
A | A |
A | - |
- | A |
- | A |
A | A |
A | A |
- | A |
- | A |
A |
Soybean |
- | A |
A | - |
A | - |
- | B |
- | A |
- | A |
- | - |
- | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | D |
- | D |
A |
Sperm |
- | A |
A | - |
- | - |
- | A |
- | - |
- | A |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Tanning |
- | A |
A | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
- | - |
A |
Turbine |
- | A |
A | - |
A | - |
- | A |
- | A |
- | A |
- | - |
- | A |
- | C |
- | - |
- | A |
A | - |
A | A |
- | D |
- | D |
A |
Oleic Acid |
B | A |
A | B |
B | - |
B | B |
C | C |
C | A |
C | A |
C | B |
A | B |
D | C |
- | A |
A | - |
B | B |
D | D |
D | D |
A |
Oleum 25% |
- | - |
- | - |
- | - |
A | - |
- | - |
- | D |
- | A |
D | - |
- | - |
- | - |
- | - |
A | - |
A | D |
D | D |
D | - |
D |
Oleum |
B | - |
A | - |
B | - |
- | C |
C | - |
B | D |
- | A |
- | D |
- | - |
- | D |
- | - |
A | - |
A | C |
D | D |
D | D |
A |
Oxalic Acid (cold) |
C | A |
B | A |
C | C |
B | B |
C | D |
D | A |
B | A |
C | C |
D | - |
A | A |
- | A |
A | - |
A | B |
C | B |
A | C |
A |
Paraffin |
A | A |
A | A |
A | - |
- | A |
- | B |
B | A |
- | A |
B | A |
A | B |
- | A |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
Pentane |
A | C |
C | - |
A | - |
B | A |
- | B |
B | - |
- | A |
D | A |
A | D |
- | - |
- | A |
A | - |
A | A |
- | B |
D | D |
A |
Perchloroethylenen 2 |
B | A |
A | - |
A | - |
- | C |
- | B |
B | - |
- | A |
D | A |
- | D |
- | D |
A | A |
A | - |
A | C |
D | D |
D | D |
A |
Petrolatum |
A | - |
A | - |
B | - |
- | B |
- | C |
C | - |
- | A |
D | A |
A | B |
- | - |
- | A |
A | - |
A | A |
- | B |
A | D |
A |
Phenol 10% |
B | A |
A | - |
A | - |
B | C |
- | B |
D | A |
C | A |
- | - |
D | - |
- | - |
A | - |
- | - |
B | D |
- | C |
D | C |
C |
Phenol (Carbolic Acid) |
B | A |
A | A |
B | C |
A | B |
D | D |
D | A |
C | A |
C | D |
D | - |
D | B |
A | A |
D | A |
A | D |
- | D |
D | D |
B |
Phosphoric Acid (to 40% Solution) |
- | B |
A | A |
D | A |
A | D |
D | D |
- | A |
B | A |
A | D |
D | C |
B | A |
A | B |
C | D |
A | D |
- | D |
B | C |
A |
Phosphoric Acid (40%-100% Solution) |
- | C |
B | B |
D | B |
A | D |
D | D |
- | A |
B | A |
A | D |
D | D |
C | A |
A | B |
D | D |
A | D |
- | D |
B | C |
C |
Phosphoric Acid (Crude) |
- | D |
C | C |
D | C |
A | D |
D | D |
D | - |
- | A |
- | D |
D | D |
C | - |
A | C |
D | - |
A | D |
- | D |
B | - |
A |
Phosphoric Anhydride (Dry or Moist) |
- | A |
A | - |
- | - |
- | - |
D | - |
- | D |
D | A |
- | - |
- | - |
- | - |
- | A |
- | - |
D | D |
- | D |
- | A |
- |
Phosphoric Anhydride (Molten) |
- | A |
A | - |
D | - |
- | D |
D | - |
- | D |
- | A |
- | - |
A | - |
D | - |
- | - |
- | - |
D | C |
- | D |
- | D |
A |
Photographic (Developer) |
- | C |
A | C |
C | A |
A | - |
- | D |
- | A |
- | - |
A | C |
- | - |
B | A |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
Phthalic Anhydride |
B | A |
B | - |
B | - |
A | B |
- | C |
C | - |
- | A |
- | - |
A | - |
- | - |
- | - |
- | - |
A | C |
- | - |
- | - |
- |
Picric Acid |
B | A |
A | - |
C | - |
A | D |
D | D |
D | A |
A | A |
- | - |
A | - |
A | - |
- | - |
- | - |
A | A |
D | A |
- | A |
A |
PLATING SOLUTIONS | |
Antimony Plating 130º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
D | A |
- | - |
B |
Arsenic Plating 110º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
C | - |
A | A |
D | A |
- | - |
B |
BRASS PLATING | |
Regular Brass Bath 100º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
C | - |
A | A |
D | A |
- | - |
B |
High Speed Brass Bath 110º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | A |
D | A |
- | - |
B |
BRONZE PLATING | |
Copper-Cadmium Bronze Bath R.T. |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
C | - |
A | A |
D | A |
- | - |
B |
Copper-Tin Bronze Bath 160º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | A |
D | B |
- | - |
C |
Copper-Zinc Bronze Bath 100º F |
- |
- | A |
- | - |
A | A |
- |
- |
- |
- | A |
- | A |
A | - |
A |
- |
- | A |
- |
- | C |
- | A |
A |
- | A |
- | - |
B |
CADMIUM PLATING | |
Cyanide Bath 90º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
C | - |
A | A |
- | A |
- | - |
B |
Fluoborate Bath 100º F |
- | - |
A | - |
- | D |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
B |
CHROMIUM PLATING | |
Chromic-Sulfuric Bath130º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
D | - |
D | - |
- | A |
- | - |
A | - |
C | D |
- | D |
- | - |
D |
Fluosilicate Bath 95º F |
- | - |
C | - |
- | C |
A | - |
- | - |
- | A |
- | A |
D | - |
D | - |
- | A |
- | - |
B | - |
C | D |
- | D |
- | D |
D |
Fluoride Bath 130º F |
- | - |
D | - |
- | C |
A | - |
- | - |
- | A |
- | A |
D | - |
D | - |
- | A |
- | - |
B | - |
C | D |
- | D |
- | - |
D |
Black Chrome Bath 115º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
D | - |
D | - |
- | A |
- | - |
A | - |
C | D |
- | D |
- | - |
D |
Barrel Chrome Bath 95º F |
- | - |
D | - |
- | C |
A | - |
- | - |
- | A |
- | A |
D | - |
D | - |
- | A |
- | - |
A | - |
C | D |
- | D |
- | - |
D |
COPPER PLATING (Cyanide) | |
Copper Strike Bath 120º F | | | | |
A | A |
A | - |
- | - |
- | |
- | A |
A | - | |
- | - | |
- | - |
C | - |
B | - |
- | A |
- | - | |
Rochelle Salt Bath 150º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | A |
- | B |
- | - |
C |
High Speed Bath 180º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | A |
- | B |
- | - |
C |
COPPER PLATING (Acid) | |
Copper Sulfate Bath R.T. |
- | - |
D | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | A |
- | A |
- | - |
D |
Copper Fluoborate Bath 120º F |
- | - |
D | - |
- | D |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
D |
COPPER (Misc.) | |
Copper Pyrophosphate 140º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
B | - |
A | A |
- | A |
- | - |
B |
Copper (Electroless) 140º F |
- | - |
- | - |
- | - |
- | D |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | D |
- | D |
- | - |
B |
GOLD PLATING | |
Cyanide 150º F |
- | - |
A | - |
- | A |
A | C |
- | - |
- | D |
- | A |
A | - |
A | - |
- | A |
- | - |
B | - |
A | A |
- | A |
- | - |
D |
Neutral 75º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
Acid 75º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
Indium Sulfamate Plating R.T. |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
IRON PLATING | |
Ferrous Chloride Bath 190º F |
- | - |
D | - |
- | A |
D | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | C |
- | - |
A | - |
A | B |
- | D |
- | - |
D |
Ferrous Sulfate Bath 150º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | B |
- | - |
D |
Ferrous Am. Sulfate Bath 150º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | B |
- | - |
D |
Sulfate-Chloride Bath 160º F |
- | - |
D | - |
- | A |
D | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | B |
- | C |
- | - |
D |
Fluoborate Bath 145º F |
- | - |
D | - |
- | D |
B | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
D |
Sulfamate 140º F |
- | - |
D | - |
- | A |
B | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|