TABLA DE RESISTENCIA QUIMICA 2
Parte [ 1, 2, 3, 4 ]
|
|
|
|||||||||||||||||||||||||||||||
Cider | - | A | A | A | B | - | - | A | - | D | - | A | - | - | A | B | - | - | B | - | - | A | A | - | A | A | - | A | - | - | A |
Citric Acid | - | A | A | A | C | A | A | D | C | D | - | A | - | A | A | B | C | C | B | B | - | A | A | B | A | D | C | A | A | A | A |
Citric Oils | - | A | A | - | C | - | - | B | - | - | - | - | - | - | A | B | - | - | - | A | - | A | A | - | A | A | C | D | - | - | A |
Coffee | A | A | A | A | A | - | - | B | - | C | - | - | - | A | A | A | A | - | - | A | - | A | A | - | A | A | - | A | - | A | A |
Copper Chloride | C | D | D | B | D | A | A | D | - | D | - | A | B | A | A | B | D | - | B | A | A | - | A | - | A | A | - | A | A | A | A |
Copper Cyanide | - | A | A | A | D | A | A | C | - | D | - | A | - | A | A | B | A | - | B | A | A | A | A | - | B | B | - | A | A | A | C |
Copper Floborate | - | D | D | - | D | - | B | D | - | D | - | A | - | A | - | B | - | - | A | - | - | A | - | - | A | B | - | A | - | A | A |
Copper Nitrate | B | A | A | B | D | A | A | D | - | - | - | A | - | A | A | B | D | - | B | A | - | A | A | - | A | A | - | A | - | - | A |
Copper Sulfate
(5% Solution) |
- | A | A | A | D | A | A | D | D | D | - | A | - | A | A | B | D | - | B | A | A | A | A | - | A | A | C | A | - | C | A |
Copper Sulfate | B | B | - | - | - | A | A | C | D | - | - | A | - | A | A | - | C | - | - | A | - | - | A | - | B | B | - | A | A | - | A |
Cream | - | A | A | - | A | - | - | C | - | D | - | - | - | - | A | A | A | - | - | A | - | A | A | - | A | A | - | C | - | - | A |
Cresols 2 | - | A | A | - | B | - | - | D | C | - | - | D | D | - | - | D | - | D | D | C | A | A | A | - | A | D | D | D | D | D | A |
Cresylic Acid | B | A | A | - | C | A | B | C | - | - | - | B | D | A | - | D | D | - | C | - | - | A | A | - | A | D | - | D | D | D | A |
Cyclohexane | - | A | - | - | A | A | - | A | - | - | A | - | D | - | D | A | - | - | - | D | A | A | A | - | A | A | D | D | D | D | A |
Cyanic Acid | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | D | - | - | - | - | - | - | - | - | - | C | - | D | - | - | A |
Detergents | - | A | A | - | A | - | - | A | - | - | A | A | - | - | A | B | A | B | B | A | A | A | A | - | A | A | - | B | A | C | A |
Dichlorethane | - | A | A | - | - | - | A | - | - | - | - | D | D | A | - | - | A | - | D | - | - | - | - | - | C | - | - | D | - | D | A |
Diesel Fuel | A | A | A | - | A | - | - | A | - | A | A | - | - | - | D | A | - | - | - | D | A | A | A | - | A | A | - | D | D | D | A |
Diethylamine | A | A | - | - | A | - | - | A | - | - | - | D | - | A | B | D | - | - | - | C | - | A | A | - | D | B | - | B | B | C | A |
Diethylene Gycol | - | A | - | - | - | - | - | A | - | - | - | - | - | - | A | A | A | B | B | - | - | A | A | - | A | A | C | A | A | A | A |
Diphenyl Oxide | - | A | - | - | - | - | - | A | - | - | - | - | - | - | - | A | - | - | - | - | - | A | A | - | A | D | - | D | D | D | A |
Dyes | - | A | A | - | B | - | - | C | - | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | A | - | - | C | - | - | A |
Epsom Salts(Magnesium Sulfate) | B | A | A | A | A | A | B | B | - | - | - | A | - | - | A | A | - | - | - | A | - | A | A | - | A | A | - | A | - | C | A |
Ethane | A | A | - | - | A | - | - | A | - | - | - | - | - | - | D | A | - | - | - | - | - | A | A | - | A | A | - | B | D | D | A |
Ethanolamine | - | A | A | - | - | - | - | - | - | - | C | - | - | - | - | D | - | - | - | - | A | A | A | - | D | B | C | B | - | C | A |
Ether 3 | A | A | A | A | A | - | B | B | A | - | D | D | C | - | D | A | C | - | - | - | A | A | A | A | C | D | - | D | C | D | A |
Ethyl Acetate 2 | - | A | A | - | B | - | B | B | - | - | C | D | D | A | D | A | A | D | C | C | A | A | A | - | D | D | C | D | B | D | A |
Ethyl Chloride | - | A | A | A | B | A | B | B | - | C | D | D | D | A | D | A | A | - | D | D | A | A | A | - | A | D | D | C | A | A | A |
Ethyl Sulfate | - | D | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | A | A | - | A | A | - | - | - | - | A |
Ethylene Chloride 2 | - | A | A | - | C | B | B | A | - | C | C | D | - | A | D | A | - | D | - | D | A | A | A | - | A | D | D | D | C | D | A |
Ethylene Dichloride | - | A | A | - | D | A | B | C | - | - | C | D | D | A | D | A | A | - | D | A | A | C | A | - | A | D | D | D | C | D | A |
Ethylene Glycol 4 | - | A | A | - | A | - | A | B | B | B | C | A | B | A | A | A | A | B | B | A | A | A | A | A | A | A | C | A | A | A | A |
Ethylene Oxide | - | - | A | - | A | - | - | A | - | - | - | D | - | A | A | A | A | - | - | - | - | A | A | - | D | D | D | D | C | D | A |
Fatty Acids | - | A | A | - | B | A | A | C | - | D | - | A | B | A | B | A | A | - | B | A | - | A | A | - | A | C | C | B | C | C | A |
Ferric Chloride | - | D | D | D | D | A | B | D | D | D | - | A | B | A | A | B | D | - | B | A | A | A | A | - | A | D | C | B | A | A | A |
Ferric Nitrate | - | A | A | A | D | A | A | D | - | - | - | A | - | A | A | B | D | - | B | A | A | A | A | - | A | A | D | A | A | A | A |
Ferric Sulfate | - | A | C | A | D | A | A | D | D | D | - | A | B | A | A | B | A | C | - | A | A | C | A | - | A | B | C | A | - | A | A |
Ferrous Chloride | - | D | D | - | D | A | B | C | - | D | - | A | B | A | A | B | D | - | B | A | A | A | A | - | A | B | C | A | - | A | A |
Ferrous Sulfate | B | A | C | - | D | A | B | C | - | D | D | A | B | A | A | B | D | - | B | A | A | A | A | - | A | B | - | A | - | A | A |
Fluboric Acid | - | D | B | - | - | D | A | - | - | D | - | A | B | A | B | B | C | - | B | A | - | A | D | - | A | B | - | A | - | - | A |
Fluorine | D | D | D | - | D | D | A | D | - | D | D | C | - | C | - | - | D | - | C | - | - | D | - | - | - | - | - | - | - | - | D |
Fluosilicic Acid | - | - | B | - | D | D | B | - | - | D | - | A | B | A | A | B | D | - | B | A | - | A | D | - | B | A | - | A | - | - | C |
Formaldehyde 40% | - | - | A | - | - | A | A | - | - | - | - | B | - | A | A | - | D | - | - | A | A | - | A | - | D | B | B | A | - | - | A |
Formaldehyde | A | A | A | - | A | A | B | A | B | D | A | A | B | A | D | A | A | - | B | A | A | A | A | - | A | C | B | D | B | C | A |
Formic Acid 6 | C | A | B | B | D | C | A | C | C | D | D | D | B | A | A | D | D | - | B | A | A | A | A | B | B | D | C | D | A | C | B |
Freon 11 1 | A | - | A | - | B | - | - | B | - | C | B | B | D | A | D | A | A | D | C | - | A | A | A | A | C | C | D | D | D | D | A |
Freon 12 (wet)2 | - | - | D | - | B | - | - | B | - | - | - | B | D | A | D | A | A | B | C | A | A | A | A | A | A | A | D | B | B | D | A |
Freon 22 | - | - | A | - | B | - | - | B | - | - | - | D | D | - | B | A | A | - | - | - | A | A | A | A | D | D | D | A | A | A | A |
Freon 113 | - | - | A | - | B | - | - | B | - | - | - | C | D | - | - | A | A | - | - | - | A | A | A | A | C | A | D | A | - | D | A |
Freon T.F.4 | - | - | A | - | B | - | - | B | - | - | - | B | D | - | D | A | A | - | - | D | A | A | A | A | B | A | D | A | D | D | A |
Fruit Juice | A | A | A | A | B | - | - | B | - | D | D | A | - | D | A | B | A | - | B | A | - | A | A | A | A | A | - | A | - | - | A |
Fuel Oils | A | A | A | - | A | A | A | B | - | C | B | A | - | A | A | A | A | - | D | B | A | A | A | - | A | A | C | B | D | D | A |
Furan Resin | - | A | A | - | A | - | - | A | - | A | A | - | - | A | - | A | - | - | - | - | A | - | A | - | A | D | - | D | - | D | A |
Furfural 1 | A | A | A | - | A | - | B | A | - | - | A | D | - | A | D | B | A | D | D | D | A | A | A | - | D | D | D | D | B | D | A |
Gallic Acid | B | A | A | - | A | - | A | A | - | D | D | A | A | A | - | - | A | - | - | - | - | - | - | - | B | A | - | - | - | - | - |
Gasoline 1 4 | A | A | A | A | A | D | A | A | - | A | A | C | - | A | D | A | A | D | D | C | A | A | A | A | A | A | D | D | C | D | A |
Gelatin | A | A | A | A | A | - | A | A | C | D | D | A | - | A | A | A | A | - | - | A | - | A | A | - | A | A | - | A | A | A | A |
Glucose | A | - | A | - | A | - | - | A | A | B | B | A | B | A | B | A | A | B | B | A | - | A | A | - | A | A | B | A | A | A | A |
Glue P.V.A.1 | B | B | A | - | B | A | - | A | - | - | A | A | B | A | - | A | A | - | - | - | - | A | A | - | A | A | - | A | - | - | A |
Glycerine | A | A | A | A | A | A | A | A | B | B | B | A | B | A | A | A | A | C | - | A | - | A | A | - | A | A | B | A | A | A | A |
Cycolic Acid | - | - | - | - | - | - | A | - | - | - | - | A | - | A | C | - | - | B | A | A | A | - | - | A | A | - | A | - | - | A | |
Gold Monocyanide | - | - | A | - | - | - | - | A | - | D | - | - | - | - | - | A | - | - | - | - | - | A | A | - | A | A | - | A | - | - | A |
Grape Juice | - | A | A | - | B | - | - | B | - | D | - | A | - | - | A | B | - | B | B | - | - | A | A | - | A | A | - | A | - | - | A |
Grease 4 | A | A | A | - | A | - | - | B | - | A | A | - | - | A | - | A | A | - | - | - | - | A | A | - | A | A | - | D | - | - | A |
Heptane 1 | A | - | A | - | A | - | A | A | - | - | B | A | - | A | D | A | A | C | D | D | A | A | A | - | A | A | - | B | D | - | A |
Hexane 1 | A | A | A | - | A | - | A | B | - | - | B | C | - | A | D | A | A | D | - | C | A | A | A | - | A | A | B | B | D | D | A |
Honey | - | A | A | - | A | - | - | A | - | A | - | A | - | - | A | A | A | B | - | A | - | A | A | - | A | A | - | A | A | - | A |
Hydraulic Oils (Petroleum)1 | A | A | A | - | A | - | - | B | - | A | A | - | - | A | - | A | A | - | - | D | - | A | A | - | A | A | - | B | D | D | A |
Hydraulic Oils (Synthetic)1 | - | A | A | - | A | - | - | A | - | A | - | - | - | - | - | A | A | - | - | D | - | A | A | - | A | C | D | - | - | - | A |
Hydrazine | - | A | A | - | - | - | - | - | - | C | - | - | - | - | - | D | - | - | - | - | - | A | - | - | A | B | D | B | A | C | A |
Hydrobromic Acid 20% | - | - | D | - | - | A | A | - | - | - | - | A | - | A | A | - | D | - | - | A | - | - | B | - | A | D | - | C | - | - | B |
Hydrobromic Acid 4 | D | D | D | D | D | A | A | D | - | D | D | A | B | A | C | D | D | - | B | B | - | A | A | - | A | D | D | D | A | A | A |
Hydrochloric Acid
(Dry Gas) |
D | C | A | - | D | - | A | - | - | - | D | A | - | A | - | - | - | - | - | - | - | A | - | - | - | - | - | - | A | - | A |
Hydrochloric Acid (20%)4 | - | D | D | D | D | C | B | D | - | D | - | A | B | A | A | D | D | B | A | A | D | A | A | D | A | C | - | C | A | C | A |
Hydrochloric Acid (37%)4 | - | D | D | D | D | C | B | D | - | D | - | A | B | A | A | D | D | C | A | A | D | A | C | D | A | C | C | C | C | D | A |
Hydrochloric Acid 100% | - | D | D | - | D | D | C | D | - | D | - | A | A | A | - | - | D | - | A | - | - | A | C | - | C | D | - | C | - | A | A |
Hydrocyanic Acid | A | A | A | C | A | A | A | D | D | - | C | A | B | A | A | B | A | - | B | A | - | A | A | - | A | C | - | B | - | A | A |
Hydrocyanic Acid (Gas 10%) | - | D | D | - | - | - | - | - | - | - | - | A | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | C | A |
Hydrofluoric Acid (20%)1 | - | D | D | D | D | D | B | D | - | D | - | D | B | A | A | D | D | - | C | A | C | B | C | D | A | D | - | C | A | C | B |
Hydrofluoric Acid (75%) 1 2 | - | C | D | - | D | D | C | D | - | D | - | C | B | A | D | D | D | - | C | B | C | D | D | D | A | D | D | D | C | C | C |
Hydrofluoric Acid 100% | D | D | D | - | D | D | B | D | - | D | D | C | D | A | - | - | - | - | D | - | C | D | D | - | - | D | - | D | - | D | A |
Hydrofluosilicic Acid (20%) | - | D | D | - | D | D | B | A | - | D | - | D | - | A | B | D | D | - | - | A | - | A | D | - | A | B | - | B | A | A | C |
Hydrofluosilicic Acid | - | D | D | - | C | - | C | D | - | - | - | - | C | A | - | - | - | - | - | - | - | A | - | - | - | - | D | A | - | - | - |
Hydrogen Gas | A | A | A | - | A | - | - | A | - | B | B | A | - | A | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A |
Hydrogen Peroxide 10% | - | C | C | - | A | C | A | D | D | D | - | A | A | A | - | - | B | - | A | - | B | A | A | - | - | A | - | D | - | C | D |
Hydrogen Peroxide 30% | - | - | B | - | - | B | A | - | D | - | - | A | - | A | - | - | B | - | - | A | C | - | - | - | A | D | - | C | - | - | B |
Hydrogen Peroxide | - | A | B | A | A | B | A | D | D | D | D | A | C | A | B | D | B | - | B | A | C | - | A | A | A | D | C | D | C | C | A |
Hydrogen Sulfide, Aqueous Solution | - | A | A | C | C | A | A | D | C | D | - | A | B | A | A | D | B | - | B | A | A | A | A | A | B | C | - | B | A | D | A |
Hydrogen Sulfide (Dry) | A | C | A | - | D | - | A | D | C | B | B | A | - | A | - | - | B | - | - | - | A | - | A | - | A | - | - | - | - | A | A |
Hydroxyacetic Acid (70%) | - | - | - | - | D | B | - | - | - | - | - | A | - | - | - | D | - | - | - | - | - | A | A | - | A | A | - | A | A | - | A |
Ink | A | A | A | - | C | - | - | C | - | D | D | - | - | - | B | A | A | - | B | - | - | A | A | A | A | A | - | A | - | - | A |
Iodine | - | D | D | D | D | A | B | D | - | D | - | D | B | A | A | C | D | D | D | D | - | D | A | - | A | B | - | D | B | D | A |
Iodine (In Alcohol) | - | - | B | - | - | D | A | - | - | - | - | D | - | A | C | - | D | - | - | B | - | - | A | - | A | D | - | D | - | - | - |
Iodoform | B | D | A | - | A | - | - | C | - | C | B | - | - | A | - | - | A | - | - | - | - | - | - | - | C | - | - | - | - | - | - |
Isotane 2 | - | - | - | - | A | - | - | - | - | - | - | - | - | - | D | A | - | - | - | D | - | - | A | - | A | A | - | - | - | D | A |
Isopropyl Acetate | - | - | B | - | C | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A | A | - | D | D | - | D | B | D | A |
Isopropyl Ether 2 | A | - | A | - | A | - | - | A | - | - | A | - | - | A | D | A | - | - | - | D | - | A | A | - | D | B | - | D | D | D | - |
Jet Fuel (JP3,JP4,JP5) | A | A | A | - | A | - | - | A | - | A | A | A | - | A | D | A | A | - | - | D | A | A | A | - | A | A | D | D | D | D | A |
Kerosene 2 | A | A | A | A | A | A | A | A | A | A | B | A | D | A | D | A | A | B | D | D | A | A | A | A | A | A | D | D | A | D | A |
Ketones | A | A | A | - | B | A | A | A | - | A | A | D | D | A | D | B | A | - | D | D | A | C | A | - | D | D | - | D | D | C | C |
Lacquers | A | A | A | - | A | - | - | A | C | C | C | - | D | - | C | A | A | - | - | A | - | A | A | - | D | D | - | D | - | D | A |
Lacquer Thinners | - | - | A | - | - | A | A | - | C | - | - | C | - | A | D | - | A | - | - | B | - | - | A | - | - | D | - | D | A | - | - |
Lactic Acid | A | A | B | C | C | A | A | D | - | D | D | A | B | A | A | B | C | - | B | A | A | A | A | - | B | B | - | A | B | A | A |
Lard | B | A | A | A | A | - | - | A | - | A | C | A | - | - | - | A | A | C | - | A | - | A | A | - | A | A | C | B | - | D | A |
Latex | - | A | A | - | A | - | - | A | - | - | - | - | - | - | A | A | A | - | B | - | - | - | A | - | A | A | - | C | A | - | A |
Lead Acetate | B | A | A | - | D | A | A | C | - | - | D | A | B | A | A | A | A | - | B | A | - | A | A | - | D | B | - | D | A | A | A |
Lead Sulfamate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | A | - | - | - | - | A | B | C | A | D | C | A |
Ligroin 3 | - | - | A | - | - | - | - | A | - | - | - | - | - | - | D | A | - | - | - | D | - | - | A | - | A | A | - | B | A | D | A |
Lime | - | A | A | - | C | A | - | A | - | A | - | A | - | - | A | D | - | C | - | - | - | A | A | - | A | A | C | B | D | - | A |
Lubricants | - | A | A | - | A | A | A | B | - | - | - | A | - | A | - | A | A | B | - | A | A | A | A | - | A | A | C | D | - | D | A |
Magnesium Carbonate | - | A | A | A | - | - | B | - | - | - | - | A | - | - | A | A | - | - | B | A | - | - | A | - | - | A | - | A | A | - | A |
Magnesium Chloride | B | B | B | A | D | A | A | B | C | D | C | A | B | A | A | A | A | - | B | A | A | - | A | - | A | A | - | A | A | A | A |
Magnesium Hydroxide | A | A | A | - | D | A | A | C | B | B | B | A | - | A | A | A | A | - | B | A | A | A | A | - | A | B | - | B | - | C | A |
Magnesium Nitrate | - | A | A | A | - | A | A | - | - | - | - | A | - | A | A | A | A | - | B | A | - | - | A | - | A | A | - | A | - | - | A |
Magnesium Oxide | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | A | - | - | A | - | A | A | - | A |
Magnesium Sulfate | B | B | A | - | B | A | B | B | B | C | B | A | B | A | A | A | A | - | B | A | A | A | A | - | A | A | - | A | D | C | A |
Maleic Acid | C | A | A | A | B | A | A | C | - | - | B | A | B | A | A | C | A | - | - | C | - | A | A | - | A | D | - | A | D | D | A |
Maleic Anhydride | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | C | - | - | - | - | - | A | A | - | A | D | - | D | - | D | A |
Malic Acid | B | A | A | - | C | - | A | D | - | - | D | A | - | A | - | - | A | - | - | - | - | - | A | - | C | - | - | A | - | A | - |
Mash | - | A | A | - | - | - | - | A | - | - | - | - | - | - | A | A | - | - | - | - | - | A | A | - | - | A | - | A | - | - | A |
Mayonnaise | A | A | A | - | D | - | - | D | - | D | D | - | - | A | A | A | A | B | - | A | - | A | A | - | A | A | - | - | - | - | A |
Melamine | - | D | D | - | - | - | - | D | - | - | - | - | - | - | - | D | - | - | - | - | - | A | A | - | - | C | - | - | - | - | A |
Mercuric Chloride (Dilute Solution) | D | D | D | D | D | A | B | D | D | D | D | A | A | A | A | A | A | - | B | A | - | A | A | - | A | A | - | A | A | A | A |
Mercuric Cyanide | A | A | A | - | D | A | - | D | - | - | D | A | - | A | A | A | - | - | B | A | - | A | A | - | - | A | - | - | - | - | A |
Mercury | A | A | A | A | C | C | A | D | D | A | A | A | - | A | A | A | A | - | B | A | - | A | A | - | A | A | - | A | A | A | A |
Methanol (See Alcohol Methyl) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Methyl Acetate | A | - | A | - | A | - | A | A | - | - | B | - | - | A | - | A | - | D | - | - | - | A | A | - | D | D | D | B | B | D | - |
Methyl Acrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A | A | - | D | D | - | B | B | D | A |
|
|